More actions
m →Experience Required to Level Up: Example correction |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<center> | |||
'''Level''' refers to '''Character Level''', representing an estimate of a character's overall power. Levels are also important for unlocking features for [[Arc]]s. Character Levels are also a stat that can be used to scale Features and [[Metaphor]]s. | |||
< | |||
''' | |||
==Increasing Character Level (Level-Up)== | ==Increasing Character Level (Level-Up)== | ||
To 'Level-Up', a character must have enough '''Level Points'''. To gain Level Points: one can spend [[Experience]] points on improving Attributes, Metaphors, or by increasing the character's [[Meta Point|Max MP]]. | |||
Level-Ups grant a few benefits: '''Attribute Point | After meeting the minimum amount of Level Points required for a level, the character '''consumes''' the exact amount required and increase their level '''by 1'''. Levels can only be gained '''incrementally''', so one would have to become Level 2 before they can become Level 3 and so on. | ||
Level-Ups grant a few benefits: An '''Attribute Point''', a '''Training Point''', and unlock any features present in a character's [[Arc]]s. | |||
===Attribute Point | ===Attribute Point=== | ||
After a Level-Up, | After a Level-Up, players can assign one [[Attribute]] Point to any of their character's six Attributes, which in turn can improve their [[Core Value]]s. | ||
Unlike the Attribute Training Points, the Attribute point gained via levelling can ignore the character's Level Limit. | Unlike the Attribute Training Points, the Attribute point gained via levelling can ignore the character's '''Level Limit'''. | ||
=== | ===Training Point=== | ||
''' | '''Training Points''' represent a limited resource that can be used to make fundemental changes to a characters Attributes. A Training Point and some amount of '''experience''' can be used to raise a character's Attributes up to their character level, one point at a time. The XP cost is equal to the current '''Attribute + 1'''. | ||
The player can't improve an Attribute to be higher than the character's level with ATP, and can't improve Attributes | The player can't improve an Attribute to be higher than the character's level with ATP, and can't improve Attributes if they have no more Training Points. | ||
==Level Point== | |||
A '''Level Point''' is created by spending Experience on their Attributes, Metaphors or by increasing their max MP. It is not generated by paying into Experience [[debt]]. | |||
== | ===XP Scale=== | ||
The Metaforce system recommends an XP-to-Level scale of: | |||
'''[ Level * 10 ]''' | |||
So if the character is Level 1 and wants to become Level 2, it will cost them 10 Level Points. Seeing as their level is 1 and the scaling factor is 10. To go from Level 2 to 3, this will cost 20 LP. Again, because 2 times 10 is 20. | |||
This trend can continue indefinitely, unless the Game-Master imposes a '''Level Cap''' for their game. The Game Master could also decide to change the XP factor, so that instead of 10 XP per level, it could be any other value. | |||
'''Starting at a Higher Level''' | |||
When starting characters at a higher level, the Game-Master decides how much '''Experience''' each character starts with, usually with a '''Intended character level''' in mind. Having a fixed amount of experience means that even if characters don't spend all their XP, they will be mostly be the same level as their peers. | |||
Player must attempt to spend as much experience given this way as possible to achieve character levels. | |||
Observe the chart below, showing how changing the XP scale changes the necessary Level Points needed to reach the next level up to 5th level. | |||
If you are starting at a higher level, you need to add Experience to that character for '''every level''' skipped. As such, a character with a scale of 10 starting at 3rd level needs '''30 experience''', not 20! | |||
Some characters or [[Races]] will have accelerated or slowed down experience gains to reflect their power. | |||
{| class="wikitable" style=" | ===Experience Required to Level Up=== | ||
{| class="wikitable" style="text-align:center;" | |||
|- | |- | ||
| | | '''XP Scale''' || '''2nd Level''' || '''3rd Level''' || '''4th Level''' || '''5th level''' | ||
|- | |- | ||
| | | 10 || 10 || 20 || 30 || 40 | ||
|- | |- | ||
| | | 8 || 8 || 16 || 24 || 32 | ||
|- | |- | ||
| | | 6 || 6 || 12 || 18 || 24 | ||
|- | |- | ||
| | | 4 || 4 || 8 || 12 || 16 | ||
|- | |- | ||
| | | colspan=99 | Lowering XP scale can help weaker characters level faster. Increasing it can help characters weaker relative to the user to catch up in power. | ||
|- | |- | ||
| | | 12 || 12 || 24 || 36 || 42 | ||
|- | |- | ||
| | | 15 || 15 || 30 || 45 || 60 | ||
|- | |- | ||
| | | 20 || 20 || 40 || 60 || 80 | ||
| | |||
| | |||
|} | |} | ||
When playing with a cast that have higher or lower than the base XP scale of 10. Dispense experience as if '''everyone were Scale-10'''. That way character with a lower XP scale will have a higher level and those with a higher XP will have a lower level. | |||
<small>''"A small party consisting of a Human, Elf, Goblin and Giant have the following XP scales: 10, 10, 8 and 15. They all start with 60 Experience to build their characters. While the Human, Elf and Goblin will start at Level 3, the Giant will end up only at Level 2 due to how much more experience is needed to level them up."''</small> | |||
</center> | |||
[[Category:Mechanics]] | |||
Latest revision as of 04:07, 14 January 2026
Level refers to Character Level, representing an estimate of a character's overall power. Levels are also important for unlocking features for Arcs. Character Levels are also a stat that can be used to scale Features and Metaphors.
Increasing Character Level (Level-Up)
To 'Level-Up', a character must have enough Level Points. To gain Level Points: one can spend Experience points on improving Attributes, Metaphors, or by increasing the character's Max MP. After meeting the minimum amount of Level Points required for a level, the character consumes the exact amount required and increase their level by 1. Levels can only be gained incrementally, so one would have to become Level 2 before they can become Level 3 and so on. Level-Ups grant a few benefits: An Attribute Point, a Training Point, and unlock any features present in a character's Arcs.
Attribute Point
After a Level-Up, players can assign one Attribute Point to any of their character's six Attributes, which in turn can improve their Core Values. Unlike the Attribute Training Points, the Attribute point gained via levelling can ignore the character's Level Limit.
Training Point
Training Points represent a limited resource that can be used to make fundemental changes to a characters Attributes. A Training Point and some amount of experience can be used to raise a character's Attributes up to their character level, one point at a time. The XP cost is equal to the current Attribute + 1. The player can't improve an Attribute to be higher than the character's level with ATP, and can't improve Attributes if they have no more Training Points.
Level Point
A Level Point is created by spending Experience on their Attributes, Metaphors or by increasing their max MP. It is not generated by paying into Experience debt.
XP Scale
The Metaforce system recommends an XP-to-Level scale of: [ Level * 10 ] So if the character is Level 1 and wants to become Level 2, it will cost them 10 Level Points. Seeing as their level is 1 and the scaling factor is 10. To go from Level 2 to 3, this will cost 20 LP. Again, because 2 times 10 is 20. This trend can continue indefinitely, unless the Game-Master imposes a Level Cap for their game. The Game Master could also decide to change the XP factor, so that instead of 10 XP per level, it could be any other value. Starting at a Higher Level When starting characters at a higher level, the Game-Master decides how much Experience each character starts with, usually with a Intended character level in mind. Having a fixed amount of experience means that even if characters don't spend all their XP, they will be mostly be the same level as their peers. Player must attempt to spend as much experience given this way as possible to achieve character levels. Observe the chart below, showing how changing the XP scale changes the necessary Level Points needed to reach the next level up to 5th level. If you are starting at a higher level, you need to add Experience to that character for every level skipped. As such, a character with a scale of 10 starting at 3rd level needs 30 experience, not 20! Some characters or Races will have accelerated or slowed down experience gains to reflect their power.
Experience Required to Level Up
| XP Scale | 2nd Level | 3rd Level | 4th Level | 5th level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 20 | 30 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 16 | 24 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 12 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 8 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowering XP scale can help weaker characters level faster. Increasing it can help characters weaker relative to the user to catch up in power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 24 | 36 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 30 | 45 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 20 | 40 | 60 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When playing with a cast that have higher or lower than the base XP scale of 10. Dispense experience as if everyone were Scale-10. That way character with a lower XP scale will have a higher level and those with a higher XP will have a lower level. "A small party consisting of a Human, Elf, Goblin and Giant have the following XP scales: 10, 10, 8 and 15. They all start with 60 Experience to build their characters. While the Human, Elf and Goblin will start at Level 3, the Giant will end up only at Level 2 due to how much more experience is needed to level them up."